Capsule Non-Balloon Mini-ONE® Buttons:
Capsule Design Reduces
Pain During Insertion
The AMT Capsule Non-Balloon Mini ONE® Button offers advantages found nowhere else:
- No balloon to fail, so replacements occur less often
- Capsule design dramatically reduces pain during insertion
- Button shaft is as narrow as that of a balloon button, and the capsule is self-lubricating for easy insertion
- Easy to use pull-away tether releases capsule to deploy internal bolster
- For removal: Removal tool distends bolster to a smaller profile
- Ideal for people who don't tolerate balloon buttons
- Internal bolster is smaller than a balloon (less likely to block the pylorus)
- Internal dome provides more holes/openings for better feeding and venting
See complete list of AMT feeding extension sets.
Note: Feeding sets should be removed when not in use.
Easy to Insert
(Like a balloon device)
+
Long Life
(Like a non-balloon device)
(Like a balloon device)
+
Long Life
(Like a non-balloon device)

Non-deployed bolster for ease of insertion

Deployed bolster—note the internal bolster that distends to a smaller profile during placement and removal
Each kit contains:

Note: Capsule is self lubricating and will begin to dissolve as soon as lubricant is applied. Lubricate capsule only immediately before placement.
How to Order

Toll-Free: 800-869-7382
Email: cs@appliedmedical.net
| Capsule Non-Balloon Mini ONE® Button | |||||||
|---|---|---|---|---|---|---|---|
| 14 French | 18 French | 20 French | 24 French | ||||
| Stoma Length (cm) | Order No. | Stoma Length (cm) | Order No. | Stoma Length (cm) | Order No. | Stoma Length (cm) | Order No. |
| 1.0 | M1-2-1410 | ||||||
| 1.2 | M1-2-1412 | 1.2 | M1-2-1812 | ||||
| 1.5 | M1-2-1415 | 1.5 | M1-2-1815 | ||||
| 1.7 | M1-2-1417 | 1.7 | M1-2-1817 | 1.7 | M1-2-2017 | 1.7 | M1-2-2417 |
| 2.0 | M1-2-1420 | 2.0 | M1-2-1820 | ||||
| 2.4 | 2.4 | M1-2-1824 | 2.4 | M1-2-2024 | 2.4 | M1-2-2424 | |
| 2.5 | M1-2-1425 | ||||||
| 3.0 | M1-2-1430 | 3.0 | M1-2-1830 | ||||
| 3.4 | 3.4 | M1-2-1834 | 3.4 | M1-2-2034 | 3.4 | M1-2-2434 | |
| 4.4 | 4.4 | M1-2-1844 | 4.4 | M1-2-2044 | 4.4 | M1-2-2444 | |
| Spare Removal Tools | |||||||
|---|---|---|---|---|---|---|---|
| 14 French | 18 French, 20 French, 24 French | ||||||
| Order Number | Description | Quantity/ Box |
Order Number | Description | Quantity/ Box |
||
![]() |
R-S1012 | 14/1.0, 14/1.2 | 1 | R-L1012 | 18/1.2 | 1 | |
| R-S1517 | 14/1.5, 14/1.7 | 1 | R-L1517 | 18/1.5, 18/1.7, 20/1.7, 24/1.7 | 1 | ||
| R-S2023 | 14/2.0 | 1 | R-L2023 | 18/2.0 | 1 | ||
| R-S2427 | 14/2.5 | 1 | R-L2427 | 18/2.4, 20/2.4, 24/2.4 | 1 | ||
| R-S3033 | 14/3.0 | 1 | R-L3033 | 18/3.0 | 1 | ||
| R-L3437 | 18/3.4, 20/3.4, 24/3.4 | 1 | |||||
| R-L4044 | 18/4.4, 20/4.4, 24/4.4 | 1 | |||||
|
Removal tool distends internal bolster for ease of insertion and
is included in each kit. Spare removal tools are also sold separately. A removal tool is included in each Capsule Non-Balloon Mini ONE kit. Spare removal tools are available using the reorder numbers above. | |||||||




