AMT Mini Classic Balloon Button
The feeding sets on this page ONLY fit the AMT Mini Classic
The AMT Mini Classic Balloon Button enjoys many of the advantages of Balloon Mini ONE buttons, but it is not compatible with Mic-Key® Feeding sets. Note: Feeding sets should be removed when not feeding.
- “Apple” shaped balloon design reduces leaks
- Proven superior balloon life lasts longer and provides peace of mind
- Soft and flexible external bolster for more comfort
Mini ONE® Button vs. Mini Classic Button: What's the Difference? Take a look at the advantages of our latest button here.

How to Order

Toll-Free: 800-869-7382
Email: cs@appliedmedical.net
| Mini Classic Balloon Button | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 French | 14 French | 16 French | 18 French | 20 French | 24 French | ||||||
| Stoma Length (cm) | Order No. | Stoma Length (cm) | Order No. | Stoma Length (cm) | Order No. | Stoma Length (cm) | Order No. | Stoma Length (cm) | Order No. | Stoma Length (cm) | Order No. |
| 0.8 | 5-1208 | 0.8 | 5-1408 | ||||||||
| 1.0 | 5-1210 | 1.0 | 5-1410 | 1.0 | 5-1610 | 1.0 | 5-1810 | 1.0 | 5-2010 | ||
| 1.2 | 5-1212 | 1.2 | 5-1412 | 1.2 | 5-1612 | 1.2 | 5-1812 | 1.2 | 5-2012 | ||
| 1.5 | 5-1215 | 1.5 | 5-1415 | 1.5 | 5-1615 | 1.5 | 5-1815 | 1.5 | 5-2015 | 1.5 | 5-2415 |
| 1.7 | 5-1217 | 1.7 | 5-1417 | 1.7 | 5-1617 | 1.7 | 5-1817 | 1.7 | 5-2017 | 1.7 | 5-2417 |
| 2.0 | 5-1220 | 2.0 | 5-1420 | 2.0 | 5-1620 | 2.0 | 5-1820 | 2.0 | 5-2020 | 2.0 | 5-2420 |
| 2.3 | 5-1223 | 2.3 | 5-1423 | 2.3 | 5-1623 | 2.3 | 5-1823 | 2.3 | 5-2023 | 2.3 | 5-2423 |
| 2.5 | 5-1225 | 2.5 | 5-1425 | 2.5 | 5-1625 | 2.5 | 5-1825 | 2.5 | 5-2025 | 2.5 | 5-2425 |
| 2.7 | 5-1227 | 2.7 | 5-1427 | 2.7 | 5-1627 | 2.7 | 5-1827 | 2.7 | 5-2027 | 2.7 | 5-2427 |
| 3.0 | 5-1230 | 3.0 | 5-1430 | 3.0 | 5-1630 | 3.0 | 5-1830 | 3.0 | 5-2030 | 3.0 | 5-2430 |
| 3.5 | 5-1235 | 3.5 | 5-1435 | 3.5 | 5-1635 | 3.5 | 5-1835 | 3.5 | 5-2035 | 3.5 | 5-2435 |
| 4.0 | 5-1240 | 4.0 | 5-1440 | 4.0 | 5-1640 | 4.0 | 5-1840 | 4.0 | 5-2040 | 4.0 | 5-2440 |
| 4.4 | 5-1444 | 4.4 | 5-1644 | 4.4 | 5-1844 | 4.4 | 5-2044 | 4.4 | 5-2444 | ||
| 5.0 | 5-1450 | 5.0 | 5-1850 | ||||||||
| 5.5 | 5-1455 | ||||||||||
| 6.0 | 5-1460 | 6.0 | 5-1860 | ||||||||
| 6.5 | 5-1465 | ||||||||||
The feeding sets on this page ONLY fit the AMT Mini Classic
| Catalog No. | Description | Quantity/Box |
|---|---|---|
| 6-0211 | 2" Med Set w/Straight Port | 10 |
| 6-0212 | 2" Med Set w/ Y-Port | 10 |
| 6-1211 | 12" Straight Connector w/Bolus Adapter | 10 |
| 6-1212 | 12" Straight Connector w/Y-Port Adapter | 10 |
| 6-1221 | 12" Right Angle Connector w/Bolus Adapter | 10 |
| 6-1222 | 12" Right Angle Connector w/Y-Port Adapter | 10 |
| 6-2411 | 24" Straight Connector w/Bolus Adapter | 10 |
| 6-2421 | 24" Right Angle w/Bolus Adapter | 10 |
| 6-2422 | 24" Right Angle w/Y-Port Adapter | 10 |
